Availability and prices
Description
The house in Sa Pobla has 4 bedrooms and has capacity for 8 people.
The house is nice, is fully-equiped, and is 170 m².
The property is located 10 km from the golf course, 12 km from Playa de Muro sand beach, 13 km from Pollença rock beach, 14 km from the hospital, 45 km from Son San Joan international airport. The house is situated in a family-friendly neighborhood in the center of the city.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, washing machine, barbecue, internet (Wi-Fi), balcony, heat pump, air-conditioned, private swimming pool, 2 TVs.
In the open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The house is nice, is fully-equiped, and is 170 m².
The property is located 10 km from the golf course, 12 km from Playa de Muro sand beach, 13 km from Pollença rock beach, 14 km from the hospital, 45 km from Son San Joan international airport. The house is situated in a family-friendly neighborhood in the center of the city.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, washing machine, barbecue, internet (Wi-Fi), balcony, heat pump, air-conditioned, private swimming pool, 2 TVs.
In the open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Accommodation facilities
Comments
Extras
- Air conditioning: Included
- Bed linen: Included
- Cot/Crib: Included
- Electricity: € 0.16 / Kw
- Final Cleaning: € 120.00 / booking
- Internet Access: Included
- Towels: Included
- Baby high chair: Included
- Heating: Included
Booking conditions
Map and distances
- 10 km golf course
- 12 km sand beach - Playa de Muro
- 13 km rock beach - Pollença
- 14 km Hospital
- 45 km international airport - Son San Joan
Availability calendar
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Booked Available
Price lists
from | Up to | Price(week) TAX included |
---|---|---|
12/07/2025 | 22/08/2025 | € 2,793 |
30/08/2025 | 26/09/2025 | € 2,205 |
27/09/2025 | 01/11/2025 | € 1,764 |
20/12/2025 | 31/12/2025 | € 2,021 |
Other relevant information
Accommodation Registration Number
ETV 13912
Registro Único Arrendamientos number
ESFCTU0000070300005124420000000000000000000ETV/139120