Availability and prices
Description
The villa in Andratx has 6 bedrooms and has capacity for 12 people.
The villa is 450 m². It has views of waterfront and the mountain.
The property is located 1 km from Port Andratx city, 1 km from the bus station, 5 km from Camp de Mar golf course, 19 km from Katmandú amusement park / theme park, 45 km from Son San Joan airport.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, washing machine, dryer, barbecue, fireplace, iron, internet (Wi-Fi), hair dryer, balcony, alarm, air-conditioned, private swimming pool, open-air parking the same building, TV, satellite tv (Languages: Spanish, English, German).
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The villa is 450 m². It has views of waterfront and the mountain.
The property is located 1 km from Port Andratx city, 1 km from the bus station, 5 km from Camp de Mar golf course, 19 km from Katmandú amusement park / theme park, 45 km from Son San Joan airport.
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, terrace, washing machine, dryer, barbecue, fireplace, iron, internet (Wi-Fi), hair dryer, balcony, alarm, air-conditioned, private swimming pool, open-air parking the same building, TV, satellite tv (Languages: Spanish, English, German).
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Accommodation facilities
Comments
Extras
Air conditioning: Included
Bed linen: Included (change each 7 days)
Cot/Crib: Included
Final Cleaning: € 850.00 / booking
Internet Access: Included
Open-air parking: Included
Towels: Included (change each 7 days)
Baby high chair: Included
Extra beds: € 35.00 / night
Pet: € 100.00 / booking
Booking conditions
Map and distances
- 1.2 km Town centre - Port Andratx
- 1.2 km bus station
- 5 km golf course - Camp de Mar
- 19 km Amusement park / theme park - Katmandú
- 45 km airport - Son San Joan
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Booked Available
Price lists
| from | Up to | Price per week (TAX included) |
|---|---|---|
| 31/08/2025 | 21/12/2025 | € 8,467 |
| 22/12/2025 | 07/01/2026 | € 10,985 |
| 08/01/2026 | 27/03/2026 | € 6,513 |
| 28/03/2026 | 26/06/2026 | € 8,467 |
Other relevant information
Accommodation Registration Number
ETV7359
Registro Único Arrendamientos number
ESFCTU00000703200009549900000000000000000000ETV/73592


